We kept a surprisingly good pace the entire time although negative splits we did not have. Running downtown in a major city does have its challenges. Our official time was: 2:18:16! Not bad for a first try. However, that isn't even accurate because of lights (where we did that really annoying I'm-jogging-on-the-spot-so-I'm-not-really-stopping thing). The total moving time according to Sheldon (the GPS) was 2:12:15 which I like better. I somewhat wished that I had stopped the watch at lights.
Does anyone know how accurate moving time is and what it really means? (Garmin forerunner 405). Because my moving paces were significantly better than my average paces. Whatever that means. Behold:
Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Avg Moving Pace | Best Pace | Calories |
1 | 0:05:54 | 0:05:38 | 1 | 0 | 16 | 5:54 | 5:37 | 4:04 | 61 |
2 | 0:05:51 | 0:05:52 | 1 | 0 | 8 | 5:51 | 5:51 | 4:28 | 63 |
3 | 0:05:26 | 0:05:11 | 1 | 2 | 2 | 5:26 | 5:10 | 2:23 | 71 |
4 | 0:05:47 | 0:05:25 | 1 | 3 | 0 | 5:47 | 5:24 | 2:56 | 71 |
5 | 0:05:48 | 0:05:43 | 1 | 0 | 0 | 5:48 | 5:43 | 3:37 | 65 |
6 | 0:05:56 | 0:05:45 | 1 | 2 | 0 | 5:56 | 5:45 | 2:47 | 69 |
7 | 0:05:45 | 0:04:55 | 1 | 3 | 0 | 5:45 | 4:55 | 1:18 | 55 |
8 | 0:06:12 | 0:06:08 | 1 | 2 | 0 | 6:12 | 6:08 | 4:58 | 64 |
9 | 0:06:47 | 0:06:46 | 1 | 7 | 7 | 6:47 | 6:45 | 4:35 | 63 |
10 | 0:06:53 | 0:06:48 | 1 | 13 | 0 | 6:53 | 6:48 | 5:14 | 63 |
11 | 0:07:00 | 0:06:21 | 1 | 3 | 0 | 7:00 | 6:21 | 5:06 | 64 |
12 | 0:06:44 | 0:06:39 | 1 | 6 | 0 | 6:44 | 6:39 | 5:55 | 63 |
13 | 0:06:43 | 0:06:33 | 1 | 4 | 0 | 6:43 | 6:32 | 3:04 | 64 |
14 | 0:07:06 | 0:06:32 | 1 | 7 | 0 | 7:06 | 6:31 | 3:08 | 65 |
15 | 0:07:09 | 0:07:08 | 1 | 22 | 0 | 7:09 | 7:08 | 5:43 | 62 |
16 | 0:07:04 | 0:06:36 | 1 | 6 | 9 | 7:04 | 6:36 | 5:03 | 64 |
17 | 0:06:33 | 0:06:31 | 1 | 7 | 0 | 6:33 | 6:30 | 4:58 | 63 |
18 | 0:06:30 | 0:06:27 | 1 | 11 | 6 | 6:30 | 6:27 | 4:22 | 65 |
19 | 0:06:29 | 0:06:07 | 1 | 3 | 11 | 6:29 | 6:06 | 3:26 | 64 |
20 | 0:05:08 | 0:04:50 | 1 | 0 | 25 | 5:08 | 4:50 | 2:13 | 64 |
21 | 0:05:54 | 0:05:45 | 1 | 0 | 16 | 5:54 | 5:45 | 3:32 | 66 |
22 | 0:05:26 | 0:04:35 | 0.7 | 2 | 0 | 7:43 | 6:30 | 2:35 | 46 |
Summary | 2:18:16 | 2:12:15 | 21.7 | 105 | 99 | 6:22 | 6:05 | 1:18 | 1,395 |
How do I feel? Glorious.
And my legs are sore. But good sore. Muscle sore, not joint sore. And I had my first minor chafing experience from my bra (Oprah's bra, btw. Thanks a lot, Big O). Cut to 5 hours later. I'm moving slowly and I'm fairly hungry but I feel good. I finally understand the desire for compression tights. Shoulda bought that Running Room groupon, dang. I obliged Hi-C and was a better conversation partner. However, the last 7 or 8km she could only really focus on Cinnabon: "If we ran to ----- station [3 km out of the way] we could have cinnabon. Do you think Cinnabon delivers?"
Fueling. We hadn't really thought about this until after about 15km. So...recently. Both of us are fairly partial to Shot Blocks*. Basically cube-shaped gummy candy (power up, Strawberry!). They freeze a little in the cold weather and have a pleasant texture. And no cramps post-consumption. We each had two around km 13. I'll admit, I hit a wall between 20 and 21. But I didn't get the poops or have to stop for the washroom at all. Surprising after my 3am pizza-experience.
If someone would have told me last year that my body (and mind) could run 21.7km I'd like to say I'd laugh but it is mean to laugh at the insane.
*I was not paid to endorse this product. But I'd be willing to be a taste-tester for other flavours, Cliff ;)
Editor's Note: I forgot to mention the best part of my story: I wiped out. Totally fell flat. It was about 1km into the run, my toe caught the edge of a pacement stone that was sticking up and over I went. I officially love my running pants and have a new appreciation for the fleshy part of my hips and thighs. Within 10seconds I was up and running again but I'm pretty sure a few people saw my incredible acrobatics. No lasting marks either, unlike my very first wipe out.